
Call Now For Special Internet Pricing
(888) 400-6311
|
|
| Height | 66.1 |
| Length | 183.7 |
| Wheelbase | 105.1 |
| Width | 70.9 |
| Cargo Volume | 36.2 |
| Seating Capacity | 5 |
| Front Head Room | 40.3 |
| Center Head Room | NA |
| Front Leg Room | 41.6 |
| Center Leg Room | NA |
| Front Shoulder Room | 56.4 |
| Center Shoulder Room | NA |
| Interior Volume | 100.4 |
| Fuel Tank Capacity | 15.8 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 168 |
| Torque | 167 |
| Fuel Type | Unleaded |
| MPG City | 21 |
| MPG Highway | 25 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3527 |
| Transmission | CVT |