
Call Now For Special Internet Pricing
(888) 400-6311
|
|
| Height | 58.3 |
| Length | 177.0 |
| Wheelbase | 104.3 |
| Width | 71.3 |
| Cargo Volume | 6.9 |
| Seating Capacity | 5 |
| Front Head Room | 40.6 |
| Center Head Room | NA |
| Front Leg Room | 42.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 54.7 |
| Center Shoulder Room | NA |
| Interior Volume | 100.2 |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 9.0:1 |
| Horsepower | 291 |
| Torque | 300 |
| Fuel Type | Unleaded |
| MPG City | 16 |
| MPG Highway | 22 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | NA |
| Transmission | Manual |