
Call Now For Special Internet Pricing
(888) 400-6311
|
|
| Height | 69.6 |
| Length | 190.8 |
| Wheelbase | 108.3 |
| Width | 73.6 |
| Cargo Volume | 40.7 |
| Seating Capacity | 5 |
| Front Head Room | 39.6 |
| Center Head Room | NA |
| Front Leg Room | 41.4 |
| Center Leg Room | NA |
| Front Shoulder Room | 59.1 |
| Center Shoulder Room | NA |
| Interior Volume | 147.4 |
| Fuel Tank Capacity | 21.4 |
| Engine Size | 3.8 |
| Engine Type | Gas |
| Cylinders | 6 |
| Valve Configuration | |
| Compression Ratio | 10.0:1 |
| Horsepower | 225 |
| Torque | 255 |
| Fuel Type | Unleaded |
| MPG City | 15 |
| MPG Highway | 21 |
| Towing | NA |
| GVWR (Gross Vehicle Weight Rating) | NA |
| Payload | NA |
| Curb Weight | 3969 |
| Transmission | Automatic |